Servo Drives
Nano
Choose from EtherCAT and CANopen models. Both options offer optimal cost per node.
Nano is the smallest servo drive that Copley offers and can be mounted directly on the motor or within robotic joints. It can satisfy requirements of the robotics, AGV, industrial machinery, medical/life sciences, and aerospace industries.
Nano Module EtherCAT NES
Peak Current | 10A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 30 x 23.4 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 47 x 33.6 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 70A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 30 x 23.4 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 70A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 70A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 47 x 33.6 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 20-180 VDC |
Dimensions | 35 x 30 x 23.4 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 20-180 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 20-180 VDC |
Dimensions | 35 x 47 x 33.6 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 30A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 30A |
---|---|
Supply Voltage | 20-180 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Peak Current | 30A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 47 x 33.6 mm |
Feedback | Incremental, Digital Halls, BiSS, SSI |
Motor Type | DC brush, DC Brushless |
Nano Module CANopen NPS
Peak Current | 10A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 30 x 23.4 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 47 x 33.6 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 70A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 30 x 23.4 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 70A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 70A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 47 x 33.6 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 20-180 VDC |
Dimensions | 35 x 30 x 23.4 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 20-180 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 10A |
---|---|
Supply Voltage | 20-180 VDC |
Dimensions | 35 x 47 x 33.6 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 30A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 30A |
---|---|
Supply Voltage | 20-180 VDC |
Dimensions | 97.1 x 112.4 x 45 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Peak Current | 30A |
---|---|
Supply Voltage | 9-90 VDC |
Dimensions | 35 x 47 x 33.6 mm |
Feedback | Digital Halls, BiSS, SSI, Incremental |
Motor Type | DC brush, DC Brushless |
Xenus
The Xenus line of products offers a wide range of features that reduce system costs and improve functionality.
The Xenus family of products features cutting-edge engineering and manufacturing for superior adaptability, flexibility, and productivity. XenusPLUS AC-powered drives are available in both EtherCAT and CANopen versions so that your drive can be seamlessly integrated into any PC-based system. Multi-axis models deliver optimal cost per node for an efficient, high-performance system. Choose from a wide range of absolute encoder interfaces that are already built in, including: EnDat, BiSS, Absolute A, and SSI. Users also benefit from the unique Safe Torque Off functionality, which reduces system cost in safety critical applications.
Xenus Plus Compact CANopen
Peak Current | 9A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 9A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 12A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 12A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 15A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 15A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Plus CANopen
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Plus Dual-Axis CANopen
Peak Current | 20A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 234.7 x 137.6 x 91.1 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 20A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 234.7 x 137.6 x 91.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Plus Dual-Axis CANopen
Peak Current | 20A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 234.7 x 137.6 x 91.1 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 20A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 234.7 x 137.6 x 91.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Plus Compact EtherCAT
Peak Current | 9A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 9A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 12A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 12A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 15A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 15A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191.4 x 115.6 x 54.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Plus EtherCAT
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Plus MACRO
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 201.2 x 139.9 x 58.7 mm |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Plus Dual-Axis MACRO
Peak Current | 20A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 234.7 x 137.6 x 91.1 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus CANopen
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Micro CANopen
Peak Current | 6A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 6A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 10A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 10A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus CANopen
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Micro CANopen
Peak Current | 6A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 6A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 10A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 10A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus R10 Ruggedized CANopen
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 18A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 36A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 40A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 191 x 140 x 64 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Xenus Micro R11 Ruggedized CANopen
Peak Current | 10A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Digital Halls, Incremental, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 10A |
---|---|
Supply Voltage | 100-240 VAC |
Dimensions | 126 x 89 x 53 mm |
Feedback | Resolver, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Accelnet
AccelnetPLUS sets a new standard for performance. This unique product is available in both EtherCAT and CANopen versions. Choose from EtherCAT and CANopen models. Both models offer optimal cost per node to deliver efficient and cost-effective operation. A wide range of absolute encoder interfaces are built in for unbeatable versatility, including: BiSS, SSi, Absolute A, and Endat. Higher-resolution current loops enable AccelnetPLUS to meet the needs of the most demanding applications, and Safe Torque Off functionality reduces system cost in safety critical applications.
Accelnet Plus Micro Module EtherCAT
Peak Current | 50A |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 14 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 30 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 50 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 10 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 20 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 50 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Accelnet Plus Micro Module CANopen
Peak Current | 50 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS, Aux encoder/ encoder out, Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 14 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS, Aux encoder/ encoder out, Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 30 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS, Aux encoder/ encoder out, Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 50 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS, Aux encoder/ encoder out, Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 10 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS, Aux encoder/ encoder out, Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 20 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS, Aux encoder/ encoder out, Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 50 |
---|---|
Supply Voltage | 12-90 VDC |
Dimensions | 64 x 41 x 16.5 |
Feedback | Analog Sin/Cos, Sanyo Denki, Tamagawa, Panasonic, Endat, Absolute A, SSI, BiSS, Aux encoder/ encoder out, Digital Halls, Incremental |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Accelnet Plus Panel CANopen
Peak Current | 6A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 129 x 86.6 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 30A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 129 x 86.6 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 6A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 129 x 86.6 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 14A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 129 x 86.6 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | DC brush, DC Brushless, Voice Coil, Linear motor |
Peak Current | 14A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 129 x 86.6 x 50.4 mm |
