Copley Controls
Stepnet Plus Dual Axis Panel CANopen
Peak Current | 7A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 172.1 x 119.3 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Analog Sin/Cos |
Motor Type | Stepper |
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 172.1 x 119.3 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Analog Sin/Cos |
Motor Type | Stepper |
Stepnet Plus Dual Axis Panel CANopen
Peak Current | 7A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 129 x 86.6 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Analog Sin/Cos, Incremental |
Motor Type | Stepper |
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 129 x 86.6 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Analog Sin/Cos, Incremental |
Motor Type | Stepper |
Stepnet Plus Dual Axis Panel EtherCAT
Peak Current | 7A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 172.1 x 119.3 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Analog Sin/Cos, Incremental |
Motor Type | Stepper |
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 172.1 x 119.3 x 50.4 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Analog Sin/Cos, Incremental |
Motor Type | Stepper |
Stepnet Plus Dual Axis Module CANopen
Peak Current | 7A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 114 x 73 x 21 mm |
Feedback | BiSS, SSI, Absolute A, Endat |
Motor Type | Stepper |
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 114 x 73 x 21 mm |
Feedback | BiSS, SSI, Absolute A, Endat |
Motor Type | Stepper |
Stepnet 4 Axis Module CANopen
Peak Current | 3A |
---|---|
Supply Voltage | 14-55 VDC |
Dimensions | 101.6 x 76.2 x 20.83 mm |
Feedback | |
Motor Type | Stepper |
Stepnet Plus Module CANopen
Peak Current | 7A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 76.3 x 58.2 x 20.5 mm |
Feedback | BiSS, SSI, Absolute A, Endat |
Motor Type | Stepper |
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 76.3 x 58.2 x 20.5 mm |
Feedback | BiSS, SSI, Absolute A, Endat |
Motor Type | Stepper |
Stepnet Plus Dual Axis Module EtherCAT
Peak Current | 3A |
---|---|
Supply Voltage | 14-55 VDC |
Dimensions | 101.6 x 76.2 x 20.83 mm |
Feedback | |
Motor Type | Stepper |
Peak Current | 3A |
---|---|
Supply Voltage | 14-55 VDC |
Dimensions | 101.6 x 76.2 x 20.83 mm |
Feedback | |
Motor Type | Stepper |
Stepnet 4 Axis Module EtherCAT
Peak Current | 3A |
---|---|
Supply Voltage | 14-55 VDC |
Dimensions | 101.6 x 76.2 x 20.83 mm |
Feedback | |
Motor Type | Stepper |
Stepnet Plus Module EtherCAT
Peak Current | 7A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 76.3 x 58.2 x 20.5 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Incremental |
Motor Type | Stepper |
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 76.3 x 58.2 x 20.5 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Incremental |
Motor Type | Stepper |
Stepnet Panel AC CANopen
Peak Current | 7A |
---|---|
Supply Voltage | 100-120 VAC |
Dimensions | 146 x 119 x 55 mm |
Feedback | Incremental |
Motor Type | Stepper |
Peak Current | 7A |
---|---|
Supply Voltage | 200-240 VAC |
Dimensions | 146 x 119 x 55 mm |
Feedback | Incremental |
Motor Type | Stepper |
Stepnet Micro Module CANopen
Peak Current | 4A |
---|---|
Supply Voltage | 20-55 VDC |
Dimensions | 64 x 41 x 16 mm |
Feedback | Incremental |
Motor Type | Stepper |
Peak Current | 3A |
---|---|
Supply Voltage | 20-75 VDC |
Dimensions | 64 x 41 x 16 mm |
Feedback | Incremental |
Motor Type | Stepper |
Stepnet Plus Module R52 Ruggedized CANopen
Peak Current | 7A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 76.3 x 58.2 x 20.5 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Incremental, Aux encoder/ encoder out |
Motor Type | Stepper |
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 76.3 x 58.2 x 20.5 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Incremental, Aux encoder/ encoder out |
Motor Type | Stepper |
M-Series Multiaxis
M-Series 3 Axis Module CANopen
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 101.6 x 85.1 x 21 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | Stepper |
M-Series 3 Axis Module EtherCAT
Peak Current | 10A |
---|---|
Supply Voltage | 14-90 VDC |
Dimensions | 101.6 x 85.1 x 21 mm |
Feedback | BiSS, SSI, Absolute A, Endat, Panasonic, Tamagawa, Sanyo Denki, Analog Sin/Cos, Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | Stepper |
M-Series 4 Axis Module CANopen
Peak Current | 3A |
---|---|
Supply Voltage | 14-55 VDC |
Dimensions | 101.6 x 76.2 x 20.83 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | Stepper |
M-Series 4 Axis Module EtherCAT
Peak Current | 3A |
---|---|
Supply Voltage | 14-55 VDC |
Dimensions | 101.6 x 76.2 x 20.83 mm |
Feedback | Incremental, Digital Halls, Aux encoder/ encoder out |
Motor Type | Stepper |